UBB Store

Juniper EX2200 48 Port Power Over Ethernet Switch PoE 405W EX2200-48P-4G
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Juniper EX2200 48 Port Power Over Ethernet Switch PoE 405W EX2200-48P-4G
Price: US $44.99


1x Integrated (Takes C13 Plug)

Some minor scratching and other signs of prior use.

  • Mainly to the top of the unit and units face plate.
  • See Photos
    • Power Cord(s)


    root> show chassis alarms
    1 alarms currently active
    Alarm time Class Description
    2024-07-10 13:20:30 UTC Major Management Ethernet Link Down{master:0}
    root> show chassis hardware
    Hardware inventory:
    Item Version Part number Serial number Description
    Chassis CT0212375171 EX2200-48P-4G
    Routing Engine 0 REV 21 750-026331 CT0212375171 EX2200-48P-4G, POE
    FPC 0 REV 21 750-026331 CT0212375171 EX2200-48P-4G, POE
    CPU BUILTIN BUILTIN FPC CPU
    PIC 0 BUILTIN BUILTIN 48x 10/100/1000 Base-T
    PIC 1 REV 21 750-026331 CT0212375171 4x GE SFP
    Power Supply 0 PS 550W AC
    Fan Tray Fan Tray{master:0}
    root> show poe interface
    Interface Admin Oper Max Priority Power Class
    status status power consumption
    ge-0/0/0 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/1 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/2 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/3 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/4 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/5 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/6 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/7 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/8 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/9 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/10 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/11 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/12 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/13 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/14 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/15 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/16 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/17 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/18 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/19 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/20 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/21 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/22 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/23 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/24 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/25 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/26 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/27 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/28 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/29 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/30 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/31 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/32 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/33 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/34 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/35 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/36 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/37 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/38 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/39 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/40 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/41 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/42 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/43 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/44 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/45 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/46 Enabled OFF 15.4W Low 0.0W not-applicable
    ge-0/0/47 Enabled OFF 15.4W Low 0.0W not-applicable{master:0}
    root> show poe controller
    Controller Maximum Power Guard Management Status Lldp
    index power consumption band Priority
    0** 405.00W 0.00W 0W Class AT_MODE Disabled
    **New PoE software upgrade available.
    Use 'request system firmware upgrade poe fpc-slot <slot>'
    This procedure will take around 10 minutes (recommended to be performed during maintenance){master:0}
    root> show ex2200-48p-4g
    JUNOS Base OS boot [12.3R12-S12]
    JUNOS Base OS Software Suite [12.3R12-S12]
    JUNOS Kernel Software Suite [12.3R12-S12]
    JUNOS Crypto Software Suite [12.3R12-S12]
    JUNOS Online Documentation [12.3R12-S12]
    JUNOS Enterprise Software Suite [12.3R12-S12]
    JUNOS Packet Forwarding Engine Enterprise Software Suite [12.3R12-S12]
    JUNOS Routing Software Suite [12.3R12-S12]
    JUNOS Web Management [12.3R12-S12]
    JUNOS FIPS mode utilities [12.3R12-S12]{master:0}



























    Buy Now